Product features
It is widely used in the primary filtration of commercial air conditioning system to avoid dust pollution inside the system. Clean room centralized ventilation system and return air system filtration to extend the service life of the back-end high efficiency filter Centralized air supply system for pharmaceutical factory, operating room, electronics industry and automobile painting. Filter efficiency: G3.G4 (EN779)Model number | dimension | Bag number | Filter area | Rated air volume | Rated initial resistance | Suggested final resistance | |
WxHxD(mm) | m2 | (m3/h) | (Pa) | (Pa) | |||
G3 | G4 | G3-G4 | |||||
SH -F592592635 | 592x592x635 | 8 | 6.6 | 3400 | 37 | 45 | 250 |
SH -F490592635 | 490x592x635 | 6 | 4.94 | 2850 | 37 | 45 | 250 |
SH -F490490635 | 490x490x635 | 5 | 3.5 | 2300 | 38 | 47 | 250 |
SH -F287592635 | 287x592x635 | 4 | 3.3 | 1700 | 38 | 48 | 250 |
SH -F592592550 | 592x592x550 | 8 | 5.68 | 3400 | 40 | 49 | 250 |
SH -F490592550 | 490x592x550 | 6 | 4.26 | 2850 | 40 | 49 | 250 |
SH -F490490550 | 490x490x550 | 5 | 3.02 | 2300 | 42 | 50 | 250 |
SH -F287592550 | 287x592x550 | 4 | 2.84 | 1700 | 42 | 50 | 250 |
SH -F592592381 | 592x592x381 | 8 | 3.86 | 3400 | 45 | 58 | 250 |
SH -F490592391 | 490x592x381 | 6 | 2.9 | 2850 | 46 | 60 | 250 |
SH -F490490381 | 490x490x381 | 5 | 2.06 | 2300 | 46 | 60 | 250 |
SH-F287592381 | 287x592x381 | 4 | 1.94 | 1700 | 46 | 60 | 250 |
※Note: ① Initial resistance tolerance of performance ±10% ② Please consult sales engineer for special size |