Product features
It is widely used in the primary filtration of commercial air conditioning system to avoid dust pollution inside the system. Clean room centralized ventilation system and return air system filtration to extend the service life of the back-end high efficiency filter Centralized air supply system for pharmaceutical factory, operating room, electronics industry and automobile painting. Filter efficiency: F5 F6 F7 F8 F9 (EN779)Model number | dimension | Bag number | Filter area | Rated air volume | Rated initial resistance | Suggested final resistance | ||||
WxHxD(mm) | m2 | (m3/h) | (Pa) | (Pa) | ||||||
F5 | F6 | F7 | F8 | F9 | F5-F9 | |||||
SH-FP592592635 | 592x592x635 | 8 | 6.6 | 3400 | 55 | 58 | 90 | 95 | 125 | 450 |
SH -FP490592635 | 490x592x635 | 6 | 4.94 | 2850 | 55 | 58 | 90 | 95 | 125 | 450 |
SH -FP490490635 | 490x490x635 | 5 | 3.5 | 2300 | 55 | 58 | 90 | 95 | 125 | 450 |
SH -FP287592635 | 287x592x635 | 4 | 3.3 | 1700 | 55 | 58 | 90 | 95 | 125 | 450 |
SH -FP592592550 | 592x592x550 | 8 | 5.68 | 3400 | 60 | 65 | 100 | 115 | 135 | 450 |
SH -FP490592550 | 490x592x550 | 6 | 4.26 | 2850 | 60 | 65 | 100 | 115 | 135 | 450 |
SH -FP490490550 | 490x490x550 | 5 | 3.02 | 2300 | 60 | 65 | 100 | 115 | 135 | 450 |
SH -FP287592550 | 287x592x550 | 4 | 2.84 | 1700 | 60 | 65 | 100 | 115 | 135 | 450 |
SH -FP592592381 | 592x592x381 | 8 | 3.86 | 3400 | 70 | 75 | 110 | 120 | 145 | 450 |
SH -FP490592391 | 490x592x381 | 6 | 2.9 | 2850 | 70 | 75 | 110 | 120 | 145 | 450 |
SH -FP490490381 | 490x490x381 | 5 | 2.06 | 2300 | 70 | 75 | 110 | 120 | 145 | 450 |
SH -FP287592381 | 287x592x381 | 4 | 1.94 | 1700 | 70 | 75 | 110 | 120 | 145 | 450 |
※Note: ① Initial resistance tolerance of performance ±10% ② Please consult sales engineer for special size |