Product features
It is widely used in the primary filtration of commercial air conditioning system to avoid dust pollution inside the system.Model number | dimension | efficiency | Rated air volume | Initial resistance of different air volume | Suggested final resistance | ||
WxHxD(mm) | EN779 | (m3/h) | (Pa) | (Pa) | |||
70% | 100% | 120% | |||||
SH-GA287592 | 287x592x46 | G3 | 1700 | 65 | 95 | 135 | Initial resistance 2-2.5 times |
SH-GA490592 | 490x592x46 | G3 | 2800 | 65 | 95 | 135 | |
SH -GA592592 | 592x592x46 | G3 | 3400 | 65 | 95 | 135 | |
SH -GB287592 | 287x592x46 | G4 | 1700 | 85 | 130 | 175 | |
SH -GB490592 | 490x592x46 | G4 | 2800 | 85 | 130 | 175 | |
SH -GB592592 | 592x592x46 | G4 | 3400 | 85 | 130 | 175 | |
※Note: ① Initial resistance tolerance of performance ±10% ② Please consult sales engineer for special size |