Product features
It is widely used in the primary filtration of commercial air conditioning system to avoid dust pollution inside the system.Model number | Dimension | Efficiency | Filter paper area | Resistance under different air volumes | |||
WxHxD(mm) | EN779 | (m2) | m3/h | Pa | m3/h | Pa | |
SH-GC287592 | 287x592x21 | G4 | 0.4 | 600 | 20 | 1200 | 60 |
SH -GC592592 | 592x592x21 | G4 | 0.7 | 1100 | 20 | 2200 | 60 |
SH -GE287592 | 287x592x46 | G4 | 0.8 | 850 | 20 | 1700 | 70 |
SH -GE490592 | 490x592x46 | G4 | 1.4 | 1350 | 20 | 2800 | 70 |
SH -GE592592 | 592x592x46 | G4 | 1.7 | 1700 | 20 | 3400 | 70 |
※Note: ① Initial resistance tolerance of performance ±10% ② Please consult sales engineer for special size |