
Product features
| Model number | FFU-SH-D1 | FFU-SH-D2 | FFU-SH-D3 | FFU-SH-D4 | 
| Keel size | 2′x 2′ | 2′x 4′ | 3′x 4′ | 4′x 4′ | 
| Case size(mm) | 575x575x277/WxLxH | 575x1175x277/WxLxH | 875x1175x277/WxLxH | 1175x1175x365/WxLxH | 
| Screen size(mm) | 570x570x50/70 | 570x1170x50/70 | 870x1170x50/70 | 1170x1170x50/70 | 
| Air volume | 400~700CMH | 720~1200CMH | 1140~1500 CMH | 1260~2100CMH | 
| Noise | 48~54dB(A) | 48~54dB(A) | 50~56dB(A) | 52~58dB(A) | 
| Total fan pressure | 210Pa | 210Pa | 230Pa | 230Pa | 
| Power consumption | 90W | 90W | 130W | 160W | 
| Weight | 28kg | 35kg | 47kg | 55kg | 
| Material | Steel paint/aluminum plated zinc plate/stainless steel/aluminum alloy | |||
| Power source | 48V / 220V | |||
| Speed control function | Five-stage speed control / 10-stage speed control/group control speed control | |||
| Filtration efficiency | HEPA 0.3um 99.99% + /ULPA 0.12um 99.999% + | |||
| Filter material | Glass fibre/PTFE | |||
| Working condition | Power indicator switch Operation and fault indicator | |||
| Connection mode | Male and female joint | |||
| Monitoring contact | Standard Modbus RS485 communication | |||
| optional | It can be equipped with differential pressure meter, wind speed sensor, DOP, etc | |||
