Product features
Suitable for clean room, commercial, industrial central air conditioning and large air supply system.Model number | Dimension | Filter block | Type | Rated air volume | Surface wind velocity | Rated initial resistance | Suggested final resistance | |
WxHxD(mm) | D(mm) | Single flange/box type | (m3/h) | (m/s) | (Pa) | (Pa) | ||
V-type compact high efficiency filter - standard air volume | ||||||||
H13 | H14 | |||||||
SH-SV 287592 | 287x592x292 | 2V | Single flange | 1000 | 2 | 250 | 270 | 500 |
SH-SV 592287 | 592x287x292 | 4V | Single flange | 1000 | 2 | 250 | 270 | 500 |
SH-SV 592490 | 592x490x292 | 4V | Single flange | 1800 | 2 | 250 | 270 | 500 |
SH-SV 592592 | 592x592x292 | 4V | Single flange | 2200 | 2 | 250 | 270 | 500 |
SH-SV 305610 | 305x610x292 | 2V | box-type | 1200 | 2 | 250 | 270 | 500 |
SH-SV 610610 | 610x610x292 | 4V | box-type | 2400 | 2 | 250 | 270 | 500 |
V-type compact high efficiency filter - large air volume | ||||||||
SH-SV 592287292S | 592x287x292 | 5V | box-type | 1400 | 2.9 | 250 | 270 | 500 |
SH-SV 592490292S | 592x490x292 | 5V | box-type | 2600 | 2.9 | 250 | 270 | 500 |
SH-SV 592592292S | 592x592x292 | 5V | box-type | 3200 | 2.9 | 250 | 270 | 500 |
SH-SV 610305292S | 610x305x292 | 5V | box-type | 1700 | 2.9 | 250 | 270 | 500 |
SH-SV 610305292S | 610x610x292 | 5V | box-type | 3400 | 2.9 | 250 | 270 | 500 |
※Note: ① Initial resistance tolerance of performance ±10% ② Please consult sales engineer for special size |