Product features
Suitable for vertical air supply clean room terminal filtration, mainly used in semiconductor, liquid crystal display, photoelectric electronics, precision instruments, chemistry, biopharmaceutical, hospital, food, research institutes, universities aerospace, automotive, painting, printing and other fields.Model number | dimension | thickness | Rated air volume | Surface wind velocity | Rated initial resistance | ||
WxH(mm) | D(mm) | (m3/h) | (m/s) | (Pa) | |||
H13 | H14 | U15 | |||||
Side tank | |||||||
SH-SY5705708 | 570x570 | 80 | 472 | 0.45 | 110 | 125 | 140 |
SH-SY 11705708 | 1170x570 | 80 | 1000 | 0.45 | 110 | 125 | 140 |
SH-SY 6103058 | 610x305 | 80 | 258 | 0.45 | 110 | 125 | 140 |
SH-SY 6106108 | 610x610 | 80 | 545 | 0.45 | 110 | 125 | 140 |
SH-SY 9156108 | 915x610 | 80 | 831 | 0.45 | 110 | 125 | 140 |
SH-SY 5705701 | 570x570 | 100 | 472 | 0.45 | 91 | 103 | 115 |
SH-SY 11705701 | 1170x570 | 100 | 1000 | 0.45 | 91 | 103 | 115 |
SH-SY 6103051 | 610x305 | 100 | 258 | 0.45 | 91 | 103 | 115 |
SH-SY 6106101 | 610x610 | 100 | 545 | 0.45 | 91 | 103 | 115 |
SH-SY 9156101 | 915x610 | 100 | 831 | 0.45 | 91 | 103 | 115 |
Side tank | |||||||
SH-SY 57057093 | 570x570 | 93 | 472 | 0.45 | 91 | 103 | 115 |
SH-SY 117057093 | 1170x570 | 93 | 1000 | 0.45 | 91 | 103 | 115 |
SH-SY 61030593 | 610x305 | 93 | 258 | 0.45 | 91 | 103 | 115 |
SH-SY 61061093 | 610x610 | 93 | 545 | 0.45 | 91 | 103 | 115 |
SH-SY 91561093 | 915x610 | 93 | 831 | 0.45 | 91 | 103 | 115 |
※Note: ① Initial resistance tolerance of performance ±10% ② Please consult sales engineer for special size |