Product features
Main filter for clean room air conditioning system filtration.dimension | septum | Rated air volume | Surface wind velocity | Rated initial resistance | Suggested final resistance | ||
WxHxD(mm) | (m3/h) | (m/s) | (Pa) | (Pa) | |||
High efficiency diaphragmatic filter - standard air volume | |||||||
H13 | H14 | Initial resistance 2-2.5 times | |||||
SH-SB 3056108 | 305x610x80 | Aluminium diaphragm | 200 | 0.36 | 249 | 280 | |
SH-SB 6106108 | 610x610x80 | Aluminium diaphragm | 420 | 0.36 | 249 | 280 | |
SH-SB 30561015 | 305x610x150 | Aluminium diaphragm | 420 | 0.77 | 249 | 280 | |
SH-SB 61061015 | 610x610x150 | Aluminium diaphragm | 900 | 0.77 | 249 | 280 | |
SH-SB 30561022 | 305x610x220 | Aluminium diaphragm | 650 | 1.2 | 249 | 280 | |
SH-SB 61061022 | 610x610x220 | Aluminium diaphragm | 1400 | 1.2 | 249 | 280 | |
SH-SB 305610292 | 305x610x292 | Aluminium diaphragm | 860 | 1.6 | 249 | 280 | |
SH-SB 610610292 | 610x610x292 | Aluminium diaphragm | 1860 | 1.6 | 249 | 280 | |
High efficiency separator filter - high air volume | |||||||
SH-SB 3056108S | 305x610x80 | Aluminium diaphragm | 400 | 0.6 | 249 | 280 | Initial resistance 2-2.5 times |
SH-SB 6106108S | 610x610x80 | Aluminium diaphragm | 800 | 0.6 | 249 | 280 | |
SH-SB 30561015S | 305x610x150 | Aluminium diaphragm | 550 | 1 | 249 | 280 | |
SH-SB 61061015S | 610x610x150 | Aluminium diaphragm | 1170 | 1 | 249 | 280 | |
SH-SB 30561022S | 305x610x220 | Aluminium diaphragm | 850 | 1.55 | 249 | 280 | |
SH-SB 61061022S | 610x610x220 | Aluminium diaphragm | 1820 | 1.55 | 249 | 280 | |
SH-SB 305610292S | 305x610x292 | Aluminium diaphragm | 1120 | 2 | 249 | 280 | |
SH-SB610610292S | 610x610x292 | Aluminium diaphragm | 2400 | 2 | 249 | 280 | |
※Note: ① Initial resistance tolerance of performance ±10% ② Please consult sales engineer for special size |