Product features
High efficiency bellow series products are mainly used in clean room air conditioning box air supply system terminal air filtration, it is installed on the top of the clean room ceiling or keel, a wide range of applications, mainly used in semiconductors, liquid crystal display, optoelectronic, precision instruments, chemical, biopharmaceutical, hospital, food, research institutes, universities, aerospace, automotive. Painting, printing and other fields.Model number | Filter size | Box size (top delivery) | Opening size | Rated air volume | Circular joint | Square interface | Initial resistance of filter | |
WxHxD(mm) | WxHxD(mm) | L x W | (m3/h) | mm | mm | H13(Pa) | H14(Pa) | |
SH-D-500-7 | 340x340x70 | 390x390x280 | 400x400 | 500 | Ø250 | 200x200 | 280 | 300 |
SH -D-500-9 | 340x340x90 | 390x390x280 | 400x400 | 500 | Ø250 | 200x200 | 250 | 270 |
SH -D-1000-7 | 484x484x70 | 534x534x280 | 544x544 | 1000 | Ø300 | 300x200 | 280 | 300 |
SH -D-1000-9 | 484x484x90 | 534x534x280 | 544x544 | 1000 | Ø300 | 300x200 | 250 | 270 |
SH -D-1500-7 | 610x610x70 | 660x660x280 | 670x670 | 1500 | Ø350 | 400x200 | 280 | 300 |
SH -D-1500-9 | 610x610x90 | 660x660x280 | 670x670 | 1500 | Ø350 | 400x200 | 250 | 270 |
SH -D-2000-7 | 870x570x70 | 920x620x280 | 930x630 | 2000 | Ø350 | 500x200 | 280 | 300 |
SH -D-2000-9 | 870x570x90 | 920x620x280 | 930x630 | 2000 | Ø350 | 500x200 | 250 | 270 |
※Note: ① Initial resistance tolerance of performance ±10% ② Please consult sales engineer for special size |