Product features
Ideal filtration for high-end healthy commercial air conditioning systems to eliminate low concentrations of organic pollutants, sulfur dioxide, nitrogen dioxide, and dust removal and pollution gas.Model number | dimension | Rated air volume | Initial resistance | Removal efficiency |
WxHxD(mm) | (m3/h) | (Pa) | (%) | |
SH-S 28759215 | 287x592x150 | 1700 | 100 | Depends on site conditions |
SH-S 49059215 | 490x592x150 | 1425 | 100 | |
SH-S 59259215 | 592x592x150 | 3400 | 100 | |
SH-S 287592292 | 287x592x292 | 1700 | 87 | |
SH-S 490592292 | 490x592x292 | 2850 | 87 | |
SH-S 592592292 | 592x592x292 | 3400 | 87 | |
※Note: ①Please consult sales engineer for special size |