Product features
It can be widely used in various air conditioning and ventilation systems, and has both dust removal and deodorization functions to effectively improve indoor air qualityModel number | dimension | Rated air volume | Initial resistance | Rated air volume | Initial resistance | Removal efficiency |
WxHxD(mm) | (m3/h) | (Pa) | (m3/h) | (Pa) | (%) | |
SH-UE 29059220 | 290x592x20 | 930 | 90 | 1550 | 115 | Depends on site conditions |
SH-UE 49059220 | 490x592x20 | 1580 | 90 | 2650 | 115 | |
SH-UE 59259220 | 592x592x20 | 1900 | 90 | 3180 | 115 | |
SH-UE 29059246 | 290x592x46 | 930 | 55 | 1550 | 70 | |
SH-UE 49059246 | 490x592x46 | 1580 | 55 | 2650 | 70 | |
SH-UE 59259246 | 592x592x46 | 1900 | 55 | 3180 | 70 | |
SH-UE 29059292 | 290x592x92 | 930 | 45 | 1550 | 60 | |
SH-UE 49059292 | 490x592x92 | 1580 | 45 | 2650 | 60 | |
SH-UE 59259592 | 592x592x92 | 1900 | 45 | 3180 | 60 | |
※Note: ①Please consult sales engineer for special size |